⇄ नयाँ गाडी तुलना
Specs र Features छेउछेउ राखेर हेर्नुहोस् (बढीमा ३)।
![]() | |
| मूल्य | रु 57.99 लाख |
| Body type | SUV |
| इन्धन | Electric |
| Gear | Automatic |
| Power | 201 HP |
| Torque | 310 Nm |
| Battery | 69.2 kWh |
| Range | 517 km |
| Seats | 7 |
| Airbags | 6 |
| Boot | 192 L |
| Ground clearance | 230 mm |
| Length | 4745 mm |
| Features | |
| 6 Airbags (Front, Side, Curtain) | ✔ |
| ESP + Traction Control | ✔ |
| Hill Hold Control | ✔ |
| All 4 Disc Brakes | ✔ |
| Electric Parking Brake + Auto Hold | ✔ |
| TPMS (Direct) | ✔ |
| ISOFIX Child Seat Anchors | ✔ |
| Reverse Camera + Rear Parking Sensors | ✔ |
| LED Projector Headlamps + LED DRL | ✔ |
| R18 Alloy Wheels | ✔ |
| 12.8 inch Touchscreen | ✔ |
| 8.8 inch Digital Driver Display | ✔ |
| Wireless Android Auto + Apple CarPlay | ✔ |
| 6 Speakers | ✔ |
| Cruise Control | ✔ |
| 6-way Power Driver Seat | ✔ |
| 4-way Power Co-Driver Seat | ✔ |
| Push Button Start + Smart Entry | ✔ |
| PM 2.5 Filter | ✔ |
| Drive Modes (Eco, Normal, Sport, Custom) | ✔ |
| 2nd + 3rd Row AC Vents | ✔ |
| DC Fast Charging 90 kW (CCS2) | ✔ |
| Leatherette Seats | ✔ |
